Traffic-Auswertung für friedenskirchengemeinde-troisdorf.de www.friedenskirchengemeinde-troisdorf.de

Summary Period: May 2018
Generated 18-May-2018 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 374
Total Files 135
Total Pages 207
Total Visits 165
Total kB Files 203
Total Unique Sites 130
Total Unique URLs 1
Total Unique Referrers 10
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 28
Hits per Day 20 86
Files per Day 7 16
Pages per Day 11 29
Sites per Day 7 17
Visits per Day 9 20
kB Files per Day 11 47
Hits by Response Code
Code 200 - OK 36.10% 135
Code 206 - Partial Content 2.41% 9
Code 404 - Not Found 61.50% 230

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites kB F
1 11 2.94% 6 4.44% 8 3.86% 8 4.85% 10 7.69% 6 2.94%
2 19 5.08% 8 5.93% 14 6.76% 14 8.48% 16 12.31% 10 4.92%
3 12 3.21% 4 2.96% 6 2.90% 6 3.64% 11 8.46% 6 2.82%
4 11 2.94% 8 5.93% 8 3.86% 7 4.24% 8 6.15% 6 3.11%
5 22 5.88% 2 1.48% 7 3.38% 5 3.03% 8 6.15% 12 5.80%
6 36 9.63% 8 5.93% 19 9.18% 9 5.45% 10 7.69% 21 10.53%
7 22 5.88% 12 8.89% 14 6.76% 6 3.64% 9 6.92% 12 5.67%
8 21 5.61% 8 5.93% 13 6.28% 13 7.88% 15 11.54% 11 5.34%
9 15 4.01% 5 3.70% 11 5.31% 11 6.67% 11 8.46% 8 3.97%
10 86 22.99% 16 11.85% 29 14.01% 20 12.12% 17 13.08% 47 23.29%
11 13 3.48% 8 5.93% 9 4.35% 5 3.03% 6 4.62% 7 3.39%
12 12 3.21% 4 2.96% 7 3.38% 6 3.64% 8 6.15% 6 3.06%
13 12 3.21% 6 4.44% 8 3.86% 8 4.85% 10 7.69% 7 3.21%
14 13 3.48% 4 2.96% 8 3.86% 6 3.64% 8 6.15% 7 3.41%
15 14 3.74% 8 5.93% 10 4.83% 10 6.06% 11 8.46% 8 3.88%
16 22 5.88% 9 6.67% 12 5.80% 11 6.67% 14 10.77% 12 5.88%
17 25 6.68% 15 11.11% 19 9.18% 15 9.09% 13 10.00% 14 6.68%
18 8 2.14% 4 2.96% 5 2.42% 5 3.03% 7 5.38% 4 2.09%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.21% 0 3 2.22% 0 7 3.38% 0 6 3.13%
1 1 18 4.81% 0 8 5.93% 0 11 5.31% 1 10 4.71%
2 0 5 1.34% 0 2 1.48% 0 3 1.45% 0 3 1.36%
3 1 26 6.95% 0 7 5.19% 1 19 9.18% 1 16 7.84%
4 0 6 1.60% 0 3 2.22% 0 4 1.93% 0 3 1.66%
5 0 13 3.48% 0 6 4.44% 0 9 4.35% 0 7 3.64%
6 0 9 2.41% 0 6 4.44% 0 6 2.90% 0 5 2.55%
7 0 10 2.67% 0 6 4.44% 0 8 3.86% 0 6 2.90%
8 0 11 2.94% 0 5 3.70% 0 7 3.38% 0 6 2.94%
9 0 11 2.94% 0 5 3.70% 0 7 3.38% 0 6 2.84%
10 1 19 5.08% 0 3 2.22% 0 5 2.42% 1 10 4.92%
11 0 13 3.48% 0 8 5.93% 0 9 4.35% 0 7 3.46%
12 0 15 4.01% 0 6 4.44% 0 12 5.80% 0 8 3.94%
13 0 6 1.60% 0 1 0.74% 0 4 1.93% 0 3 1.48%
14 0 14 3.74% 0 7 5.19% 0 9 4.35% 0 8 4.12%
15 0 8 2.14% 0 3 2.22% 0 4 1.93% 0 4 2.13%
16 0 17 4.55% 0 9 6.67% 0 10 4.83% 1 9 4.58%
17 0 8 2.14% 0 4 2.96% 0 4 1.93% 0 4 2.17%
18 0 17 4.55% 0 7 5.19% 0 10 4.83% 0 9 4.35%
19 0 13 3.48% 0 4 2.96% 0 9 4.35% 0 7 3.37%
20 1 28 7.49% 0 6 4.44% 0 11 5.31% 1 15 7.42%
21 0 13 3.48% 0 5 3.70% 0 8 3.86% 0 7 3.27%
22 1 25 6.68% 0 8 5.93% 0 12 5.80% 1 13 6.45%
23 3 57 15.24% 0 13 9.63% 1 19 9.18% 2 30 14.77%

Top 1 of 1 Total URLs
# Hits kB F URL
1 144 38.50% 85 41.73% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 144 38.50% 85 41.73% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 144 38.50% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 144 38.50% 111 100.00% /

Top 30 of 130 Total Sites
# Hits Files kB F Visits Hostname
1 86 22.99% 0 0.00% 45 22.34% 7 4.24% 87.157.87.58
2 25 6.68% 12 8.89% 14 6.76% 8 4.85% 5.255.251.10
3 11 2.94% 9 6.67% 6 2.81% 1 0.61% 159.65.191.184
4 11 2.94% 1 0.74% 6 2.96% 5 3.03% 66.249.66.25
5 10 2.67% 9 6.67% 7 3.69% 1 0.61% 142.4.215.116
6 10 2.67% 0 0.00% 5 2.27% 0 0.00% 151.80.39.143
7 9 2.41% 4 2.96% 5 2.42% 4 2.42% 87.250.233.77
8 7 1.87% 2 1.48% 4 1.85% 2 1.21% 216.244.66.250
9 7 1.87% 5 3.70% 4 1.83% 1 0.61% 46.4.100.231
10 7 1.87% 1 0.74% 4 1.89% 3 1.82% 66.249.66.23
11 6 1.60% 5 3.70% 4 2.09% 1 0.61% 81.209.177.16
12 5 1.34% 4 2.96% 3 1.40% 3 1.82% 54.159.94.253
13 5 1.34% 4 2.96% 3 1.40% 2 1.21% 54.92.131.6
14 4 1.07% 4 2.96% 2 1.05% 4 2.42% 13.56.232.243
15 4 1.07% 0 0.00% 2 1.02% 2 1.21% 159.89.181.102
16 4 1.07% 4 2.96% 2 1.04% 4 2.42% 163.172.4.153
17 4 1.07% 0 0.00% 2 0.97% 2 1.21% 18.184.161.194
18 4 1.07% 0 0.00% 2 0.90% 0 0.00% 216.244.66.198
19 4 1.07% 0 0.00% 2 1.14% 3 1.82% 66.249.66.24
20 4 1.07% 2 1.48% 2 1.21% 2 1.21% 80.248.227.208
21 3 0.80% 3 2.22% 2 0.78% 3 1.82% 185.56.80.242
22 3 0.80% 3 2.22% 2 0.79% 3 1.82% 54.67.59.131
23 3 0.80% 0 0.00% 2 0.77% 0 0.00% 66.249.64.18
24 3 0.80% 1 0.74% 2 0.79% 1 0.61% 66.249.66.222
25 3 0.80% 0 0.00% 1 0.71% 0 0.00% 69.12.66.250
26 2 0.53% 2 1.48% 1 0.52% 2 1.21% 144.217.164.43
27 2 0.53% 1 0.74% 1 0.51% 1 0.61% 144.76.16.201
28 2 0.53% 2 1.48% 1 0.52% 2 1.21% 163.172.214.8
29 2 0.53% 2 1.48% 1 0.52% 2 1.21% 171.25.193.25
30 2 0.53% 0 0.00% 1 0.51% 1 0.61% 173.252.124.61

Top 10 of 130 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 86 22.99% 0 0.00% 45 22.34% 7 4.24% 87.157.87.58
2 25 6.68% 12 8.89% 14 6.76% 8 4.85% 5.255.251.10
3 10 2.67% 9 6.67% 7 3.69% 1 0.61% 142.4.215.116
4 11 2.94% 1 0.74% 6 2.96% 5 3.03% 66.249.66.25
5 11 2.94% 9 6.67% 6 2.81% 1 0.61% 159.65.191.184
6 9 2.41% 4 2.96% 5 2.42% 4 2.42% 87.250.233.77
7 10 2.67% 0 0.00% 5 2.27% 0 0.00% 151.80.39.143
8 6 1.60% 5 3.70% 4 2.09% 1 0.61% 81.209.177.16
9 7 1.87% 1 0.74% 4 1.89% 3 1.82% 66.249.66.23
10 7 1.87% 2 1.48% 4 1.85% 2 1.21% 216.244.66.250

Top 10 of 10 Total Referrers
# Hits Referrer
1 310 82.89% - (Direct Request)
2 39 10.43% AfD-Verbotsverfahren_JETZT!
3 8 2.14% http://www.friedenskirchengemeinde-troisdorf.de/
4 6 1.60% http://friedenskirchengemeinde-troisdorf.de/
5 4 1.07% http://friedenskirchengemeinde-troisdorf.de/wp-login.php
6 2 0.53% http://friedenskirchengemeinde-troisdorf.de/README.txt
7 2 0.53% http://www.friedenskirchengemeinde-troisdorf.de/README.txt
8 1 0.27% http://l.facebook.com/l.php
9 1 0.27% http://www.friedenskirchengemeinde-troisdorf.de/cms/
10 1 0.27% http://www.troisdorf.de/web/de/freizeit_kultur/Freizeit/Vereine/index.htm

Top 15 of 48 Total User Agents
# Hits User Agent
1 48 12.83% Safari/13605.1.33.1.2 CFNetwork/897.15 Darwin/17.5.0 (x86_64)
2 39 10.43% AfD-Verbotsverfahren JETZT!
3 36 9.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 31 8.29% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 30 8.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 24 6.42% Safari/12605.1.33.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
7 12 3.21% CCBot/2.0 (http://commoncrawl.org/faq/)
8 12 3.21% Mozilla/5.0 (compatible; Cliqzbot/2.0; +http://cliqz.com/company/cliqzbot)
9 12 3.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 11 2.94% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 11 2.94% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 10 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 9 2.41% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.100 Safari/534.30
14 7 1.87% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
15 7 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 374 100.00% 144 106.67% 203 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23