Traffic-Auswertung für friedenskirchengemeinde-troisdorf.de www.friedenskirchengemeinde-troisdorf.de

Summary Period: April 2018
Generated 01-May-2018 06:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 938
Total Files 352
Total Pages 544
Total Visits 365
Total kB Files 515
Total kB In 0
Total kB Out 0
Total Unique Sites 265
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 86
. Avg Max
Hits per Hour 1 20
Hits per Day 31 78
Files per Day 11 30
Pages per Day 18 36
Sites per Day 8 22
Visits per Day 12 21
kB Files per Day 17 42
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.53% 352
Code 206 - Partial Content 1.92% 18
Code 404 - Not Found 60.55% 568

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 30 3.20% 5 1.42% 14 2.57% 13 3.56% 14 5.28% 16 3.05% 0 0.00% 0 0.00%
2 56 5.97% 4 1.14% 17 3.12% 13 3.56% 12 4.53% 30 5.74% 0 0.00% 0 0.00%
3 24 2.56% 5 1.42% 7 1.29% 6 1.64% 9 3.40% 13 2.48% 0 0.00% 0 0.00%
4 43 4.58% 16 4.55% 23 4.23% 13 3.56% 16 6.04% 23 4.46% 0 0.00% 0 0.00%
5 29 3.09% 6 1.70% 13 2.39% 12 3.29% 13 4.91% 16 3.03% 0 0.00% 0 0.00%
6 23 2.45% 7 1.99% 16 2.94% 16 4.38% 18 6.79% 12 2.34% 0 0.00% 0 0.00%
7 14 1.49% 7 1.99% 8 1.47% 7 1.92% 10 3.77% 8 1.48% 0 0.00% 0 0.00%
8 24 2.56% 4 1.14% 16 2.94% 7 1.92% 9 3.40% 15 2.97% 0 0.00% 0 0.00%
9 14 1.49% 4 1.14% 7 1.29% 7 1.92% 10 3.77% 7 1.45% 0 0.00% 0 0.00%
10 11 1.17% 6 1.70% 9 1.65% 9 2.47% 11 4.15% 6 1.15% 0 0.00% 0 0.00%
11 21 2.24% 11 3.12% 13 2.39% 10 2.74% 13 4.91% 12 2.27% 0 0.00% 0 0.00%
12 15 1.60% 8 2.27% 9 1.65% 9 2.47% 12 4.53% 8 1.54% 0 0.00% 0 0.00%
13 34 3.62% 19 5.40% 20 3.68% 15 4.11% 17 6.42% 18 3.57% 0 0.00% 0 0.00%
14 39 4.16% 23 6.53% 28 5.15% 14 3.84% 17 6.42% 21 4.02% 0 0.00% 0 0.00%
15 78 8.32% 10 2.84% 24 4.41% 18 4.93% 18 6.79% 42 8.08% 0 0.00% 0 0.00%
16 52 5.54% 28 7.95% 33 6.07% 13 3.56% 14 5.28% 28 5.52% 0 0.00% 0 0.00%
17 63 6.72% 30 8.52% 35 6.43% 20 5.48% 19 7.17% 37 7.26% 0 0.00% 0 0.00%
18 45 4.80% 22 6.25% 27 4.96% 11 3.01% 11 4.15% 26 5.11% 0 0.00% 0 0.00%
19 18 1.92% 7 1.99% 10 1.84% 9 2.47% 14 5.28% 10 1.90% 0 0.00% 0 0.00%
20 30 3.20% 22 6.25% 26 4.78% 10 2.74% 11 4.15% 20 3.86% 0 0.00% 0 0.00%
21 13 1.39% 5 1.42% 9 1.65% 8 2.19% 10 3.77% 7 1.35% 0 0.00% 0 0.00%
22 31 3.30% 8 2.27% 22 4.04% 14 3.84% 17 6.42% 19 3.60% 0 0.00% 0 0.00%
23 35 3.73% 11 3.12% 18 3.31% 16 4.38% 16 6.04% 19 3.73% 0 0.00% 0 0.00%
24 41 4.37% 20 5.68% 31 5.70% 19 5.21% 22 8.30% 22 4.21% 0 0.00% 0 0.00%
25 33 3.52% 14 3.98% 23 4.23% 21 5.75% 22 8.30% 18 3.45% 0 0.00% 0 0.00%
26 42 4.48% 14 3.98% 36 6.62% 14 3.84% 16 6.04% 21 4.03% 0 0.00% 0 0.00%
27 15 1.60% 5 1.42% 10 1.84% 10 2.74% 13 4.91% 8 1.56% 0 0.00% 0 0.00%
28 32 3.41% 19 5.40% 21 3.86% 13 3.56% 18 6.79% 17 3.33% 0 0.00% 0 0.00%
29 6 0.64% 3 0.85% 4 0.74% 4 1.10% 5 1.89% 3 0.62% 0 0.00% 0 0.00%
30 27 2.88% 9 2.56% 15 2.76% 14 3.84% 18 6.79% 15 2.84% 0 0.00% 0 0.00%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 12 1.28% 0 5 1.42% 0 8 1.47% 0 6 1.21% 0 0 0.00% 0 0 0.00%
1 0 24 2.56% 0 12 3.41% 0 16 2.94% 0 12 2.41% 0 0 0.00% 0 0 0.00%
2 1 41 4.37% 0 19 5.40% 1 30 5.51% 1 24 4.66% 0 0 0.00% 0 0 0.00%
3 1 51 5.44% 0 25 7.10% 1 38 6.99% 1 31 5.99% 0 0 0.00% 0 0 0.00%
4 1 33 3.52% 0 7 1.99% 0 26 4.78% 1 20 3.86% 0 0 0.00% 0 0 0.00%
5 0 17 1.81% 0 10 2.84% 0 10 1.84% 0 10 1.92% 0 0 0.00% 0 0 0.00%
6 1 38 4.05% 0 15 4.26% 0 23 4.23% 1 22 4.18% 0 0 0.00% 0 0 0.00%
7 1 32 3.41% 0 19 5.40% 0 25 4.60% 1 17 3.35% 0 0 0.00% 0 0 0.00%
8 0 18 1.92% 0 7 1.99% 0 12 2.21% 0 10 1.85% 0 0 0.00% 0 0 0.00%
9 0 17 1.81% 0 9 2.56% 0 10 1.84% 0 10 1.90% 0 0 0.00% 0 0 0.00%
10 1 51 5.44% 0 10 2.84% 0 19 3.49% 1 28 5.35% 0 0 0.00% 0 0 0.00%
11 1 41 4.37% 0 14 3.98% 0 19 3.49% 1 22 4.33% 0 0 0.00% 0 0 0.00%
12 1 32 3.41% 0 12 3.41% 0 23 4.23% 1 18 3.45% 0 0 0.00% 0 0 0.00%
13 1 37 3.94% 0 7 1.99% 0 17 3.12% 1 20 3.85% 0 0 0.00% 0 0 0.00%
14 1 31 3.30% 0 9 2.56% 0 17 3.12% 1 16 3.05% 0 0 0.00% 0 0 0.00%
15 1 54 5.76% 0 17 4.83% 1 40 7.35% 1 28 5.53% 0 0 0.00% 0 0 0.00%
16 1 58 6.18% 1 30 8.52% 1 36 6.62% 1 31 6.06% 0 0 0.00% 0 0 0.00%
17 1 56 5.97% 1 31 8.81% 1 30 5.51% 1 30 5.82% 0 0 0.00% 0 0 0.00%
18 1 45 4.80% 0 16 4.55% 0 22 4.04% 1 24 4.72% 0 0 0.00% 0 0 0.00%
19 1 35 3.73% 0 10 2.84% 0 14 2.57% 1 19 3.65% 0 0 0.00% 0 0 0.00%
20 1 54 5.76% 0 11 3.12% 0 21 3.86% 1 29 5.54% 0 0 0.00% 0 0 0.00%
21 3 97 10.34% 1 35 9.94% 1 48 8.82% 2 55 10.77% 0 0 0.00% 0 0 0.00%
22 0 29 3.09% 0 15 4.26% 0 22 4.04% 1 16 3.01% 0 0 0.00% 0 0 0.00%
23 1 35 3.73% 0 7 1.99% 0 18 3.31% 1 18 3.54% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 363 38.70% 221 42.85% 0 0.00% 0 0.00% /

Top 1 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 363 38.70% 221 42.85% 0 0.00% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 363 38.70% 223 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 363 38.70% 220 100.00% /

Top 30 of 265 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 212 22.60% 0 0.00% 112 21.69% 0 0.00% 0 0.00% 17 4.66% 87.157.87.58
2 59 6.29% 27 7.67% 32 6.26% 0 0.00% 0 0.00% 23 6.30% 5.255.251.10
3 29 3.09% 6 1.70% 15 2.90% 0 0.00% 0 0.00% 6 1.64% 216.244.66.250
4 21 2.24% 11 3.12% 12 2.24% 0 0.00% 0 0.00% 11 3.01% 87.250.233.77
5 19 2.03% 18 5.11% 11 2.08% 0 0.00% 0 0.00% 1 0.27% 104.192.74.29
6 18 1.92% 0 0.00% 9 1.66% 0 0.00% 0 0.00% 1 0.27% 144.76.197.74
7 14 1.49% 11 3.12% 10 1.89% 0 0.00% 0 0.00% 1 0.27% 144.217.66.151
8 14 1.49% 0 0.00% 6 1.25% 0 0.00% 0 0.00% 0 0.00% 151.80.39.143
9 14 1.49% 2 0.57% 7 1.35% 0 0.00% 0 0.00% 1 0.27% 216.244.66.198
10 11 1.17% 9 2.56% 6 1.11% 0 0.00% 0 0.00% 1 0.27% 159.65.243.222
11 11 1.17% 9 2.56% 6 1.11% 0 0.00% 0 0.00% 1 0.27% 159.89.39.30
12 11 1.17% 9 2.56% 6 1.11% 0 0.00% 0 0.00% 1 0.27% 45.55.46.117
13 11 1.17% 10 2.84% 6 1.07% 0 0.00% 0 0.00% 1 0.27% 66.70.182.117
14 10 1.07% 9 2.56% 5 1.01% 0 0.00% 0 0.00% 1 0.27% 144.76.60.98
15 10 1.07% 9 2.56% 7 1.40% 0 0.00% 0 0.00% 1 0.27% 194.68.17.5
16 10 1.07% 7 1.99% 6 1.09% 0 0.00% 0 0.00% 1 0.27% 34.192.116.178
17 10 1.07% 9 2.56% 7 1.45% 0 0.00% 0 0.00% 1 0.27% 37.187.56.76
18 10 1.07% 10 2.84% 5 1.03% 0 0.00% 0 0.00% 10 2.74% 54.67.59.131
19 10 1.07% 9 2.56% 7 1.37% 0 0.00% 0 0.00% 1 0.27% 69.58.178.58
20 10 1.07% 9 2.56% 7 1.40% 0 0.00% 0 0.00% 1 0.27% 80.248.225.79
21 10 1.07% 0 0.00% 5 1.04% 0 0.00% 0 0.00% 2 0.55% 94.23.33.67
22 10 1.07% 9 2.56% 7 1.45% 0 0.00% 0 0.00% 1 0.27% 94.23.40.23
23 9 0.96% 2 0.57% 5 1.02% 0 0.00% 0 0.00% 1 0.27% 5.188.62.117
24 8 0.85% 8 2.27% 6 1.22% 0 0.00% 0 0.00% 8 2.19% 23.237.4.26
25 8 0.85% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 2 0.55% 94.23.20.139
26 7 0.75% 5 1.42% 4 0.72% 0 0.00% 0 0.00% 1 0.27% 144.76.92.113
27 7 0.75% 5 1.42% 4 0.79% 0 0.00% 0 0.00% 1 0.27% 198.204.243.138
28 7 0.75% 0 0.00% 4 0.71% 0 0.00% 0 0.00% 6 1.64% 42.236.10.114
29 7 0.75% 6 1.70% 4 0.73% 0 0.00% 0 0.00% 1 0.27% 54.156.37.174
30 7 0.75% 5 1.42% 4 0.72% 0 0.00% 0 0.00% 3 0.82% 54.81.116.180

Top 10 of 265 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 212 22.60% 0 0.00% 112 21.69% 0 0.00% 0 0.00% 17 4.66% 87.157.87.58
2 59 6.29% 27 7.67% 32 6.26% 0 0.00% 0 0.00% 23 6.30% 5.255.251.10
3 29 3.09% 6 1.70% 15 2.90% 0 0.00% 0 0.00% 6 1.64% 216.244.66.250
4 21 2.24% 11 3.12% 12 2.24% 0 0.00% 0 0.00% 11 3.01% 87.250.233.77
5 19 2.03% 18 5.11% 11 2.08% 0 0.00% 0 0.00% 1 0.27% 104.192.74.29
6 14 1.49% 11 3.12% 10 1.89% 0 0.00% 0 0.00% 1 0.27% 144.217.66.151
7 18 1.92% 0 0.00% 9 1.66% 0 0.00% 0 0.00% 1 0.27% 144.76.197.74
8 10 1.07% 9 2.56% 7 1.45% 0 0.00% 0 0.00% 1 0.27% 37.187.56.76
9 10 1.07% 9 2.56% 7 1.45% 0 0.00% 0 0.00% 1 0.27% 94.23.40.23
10 10 1.07% 9 2.56% 7 1.40% 0 0.00% 0 0.00% 1 0.27% 194.68.17.5

Top 15 of 15 Total Referrers
# Hits Referrer
1 747 79.64% - (Direct Request)
2 65 6.93% AfD-Verbotsverfahren_JETZT!
3 39 4.16% http://www.friedenskirchengemeinde-troisdorf.de/piwigo/picture.php
4 34 3.62% http://www.friedenskirchengemeinde-troisdorf.de/
5 25 2.67% http://www.friedenskirchengemeinde-troisdorf.de/piwigo/index.php
6 9 0.96% http://friedenskirchengemeinde-troisdorf.de/
7 5 0.53% http://www.friedenskirchengemeinde-troisdorf.de/robots.txt
8 3 0.32% friedenskirchengemeinde-troisdorf.de
9 2 0.21% http://l.facebook.com/l.php
10 2 0.21% http://www.friedenskirchengemeinde-troisdorf.de/cms/
11 2 0.21% http://www.troisdorf.de/web/de/freizeit_kultur/Freizeit/Vereine/index.htm
12 2 0.21% http://yandex.ru/clck/jsredir
13 1 0.11% http://friedenskirchengemeinde-troisdorf.de/license.txt
14 1 0.11% http://www.friedenskirchengemeinde-troisdorf.de
15 1 0.11% http://www.friedenskirchengemeinde-troisdorf.de/license.txt

Top 15 of 86 Total User Agents
# Hits User Agent
1 156 16.63% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
2 80 8.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 65 6.93% AfD-Verbotsverfahren JETZT!
4 52 5.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 46 4.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 45 4.80% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 40 4.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 33 3.52% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 28 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
10 25 2.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 24 2.56% Safari/12605.1.33.1.3 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
12 22 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 20 2.13% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/friedenskirchengemeinde-troisdorf.de)
14 20 2.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 19 2.03% CCBot/2.0 (http://commoncrawl.org/faq/)

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 938 100.00% 370 105.11% 515 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23